Spec comparison
Compare printers
Pick up to 4 printers and see their specs side by side — size, speed, temperatures, colors and price.
Add a printer | |||
|---|---|---|---|
| Price | 3,399 | 5,199 | |
| Availability | Pre-order | Pre-order | |
| Delivery | Pre-order — delivery in early December | Pre-order — delivered within 2 weeks | |
| Build volume | 256 × 256 × 256 mm | 256 × 256 × 256 mm | |
| Multicolor printing | 4 independent toolheads | 4 colours with AMS 2 Pro (included) | |
| Nozzles | 0.4 mm (0.25 / 0.6 / 0.8 optional), removable | Hardened steel 0.4 mm | |
| Max nozzle temperature | 320 °C | 300 °C | |
| Max bed temperature | 120 °C | 110 °C | |
| Chamber heating | Active, up to 65 °C | Enclosed, no active heating | |
| Max speed | 600 mm/s travel (300 mm/s print) | 600 mm/s | |
| Acceleration | 30,000 mm/s² | 20,000 mm/s² | |
| Max volumetric flow | 32 mm³/s | 40 mm³/s | |
| Filaments | PLA, PETG, TPU, ABS, ASA, PA-CF, PPA-CF, PPS-CF and more | PLA up to PPA-CF | |
| Air filtration | HEPA13 + activated carbon | Activated carbon filter | |
| Laser & cutting | None | None | |
| Camera | Built-in Full HD | 1080p | |
| Display | 4-inch touchscreen (800 × 480) | 5-inch touchscreen (854 × 480) | |
| Connectivity | USB, dual-band Wi‑Fi | Dual-band Wi‑Fi | |
| Storage | Not stated by the maker | 8 GB eMMC | |
| Dimensions | 441 × 411 × 460 mm (without spool holders) | 392 × 406 × 478 mm | |
| Weight | 18 kg | 14.9 kg | |
| Power | 1200 W | 1200 W @ 220 V |
Popular head-to-heads
Our take on the pairs customers ask about most.

