Spec comparison
Compare printers
Pick up to 4 printers and see their specs side by side — size, speed, temperatures, colors and price.
Add a printer | ||||
|---|---|---|---|---|
| Price | 2,999 | 1,799 | 3,199 | |
| Availability | Pre-order | Pre-order | In stock · 1 left | |
| Delivery | Pre-order — delivery mid to late December | Pre-order — delivery in early December | Ships from stock | |
| Build volume | 260 × 260 × 255 mm | 220 × 220 × 220 mm | 256 × 256 × 256 mm | |
| Multicolor printing | 4 colours from one toolhead (QuarTeks™) | 4 colours with the built-in IFS | 4 colours with AMS Lite (included) | |
| Nozzles | 1 (four colour channels) Nozzle diameter: 0.4 mm | 1 Nozzle diameter: 0.4 mm (0.25 / 0.6 / 0.8 optional) | Stainless steel 0.4 mm (0.2 / 0.6 / 0.8 available) | |
| Max nozzle temperature | 300 °C | 300 °C | 300 °C | |
| Max bed temperature | 100 °C | 110 °C | 100 °C | |
| Chamber heating | — | None (open frame, optional enclosure) | None (open frame) | |
| Max speed | 500 mm/s | 600 mm/s travel (300 mm/s print) | 500 mm/s | |
| Acceleration | 10,000 mm/s² | 20,000 mm/s² | 10,000 mm/s² | |
| Max volumetric flow | — | Not stated by the maker | 28 mm³/s | |
| Filaments | — | PLA, PETG, TPU, PLA-CF, PETG-CF | PLA, PETG, TPU, PVA | |
| Air filtration | — | None | None | |
| Laser & cutting | — | None | None | |
| Camera | 720p up to 30 fps, aux light, AI detection | Optional add-on | Monitoring camera up to 1080p, timelapse | |
| Display | 2.85" (640 × 480) | 4.3-inch colour touchscreen | 3.5-inch touchscreen | |
| Connectivity | Wi‑Fi 2.4 GHz, Creality Cloud, LAN, SD card | USB, Ethernet, Wi‑Fi | Wi‑Fi, Bambu-Bus | |
| Storage | 8 GB MicroSD included | 8 GB | MicroSD | |
| Dimensions | 467 × 423 × 456 mm | 363 × 402 × 448 mm (with spool holders) | 465 × 410 × 430 mm | |
| Weight | 9.72 kg | 14.2 kg | 8.3 kg | |
| Power | — | 650 W | 1300 W @ 220 V | |
| Frame design | Open-frame bedslinger | — | — | |
| Sensors | Auto levelling, runout, 13 sensors in the printhead | — | — | |
| Build plate | Dual-sided gold textured PEI, magnetic | — | — | |
| Slicer | Creality Print 7+ (Windows, macOS, Linux) | — | — | |
| Noise level | ≤ 45 dB | — | — | |
| Power input | 100–120 / 200–240 VAC, 50/60 Hz | — | — |
Popular head-to-heads
Our take on the pairs customers ask about most.


