Spec comparison
Compare printers
Pick up to 4 printers and see their specs side by side — size, speed, temperatures, colors and price.
Add a printer | |||
|---|---|---|---|
| Price | 6,199 | 11,999 | |
| Availability | Pre-order | Pre-order | |
| Delivery | Pre-order — delivered within 2 weeks | Pre-order — delivery in 2 to 4 weeks | |
| Build volume | Build volume (main nozzle): 256 × 256 × 260 mm Build volume (dual nozzle): 235.5 × 256 × 256 mm | Single nozzle: 325 × 320 × 325 mm • Dual nozzle: 300 × 320 × 320 mm | |
| Multicolor printing | 4 colours with AMS 2 Pro (included) | 4 colours with AMS 2 Pro (included) | |
| Nozzles | Dual hardened steel | Dual hardened steel | |
| Max nozzle temperature | 300 °C | 350 °C | |
| Max bed temperature | 120 °C | 120 °C | |
| Chamber heating | Up to 65 °C | Up to 65 °C | |
| Max speed | 1000 mm/s | 1000 mm/s | |
| Acceleration | 20,000 mm/s² | 20,000 mm/s² | |
| Max volumetric flow | 40 mm³/s (65 with high-flow hotend) | 40 mm³/s (65 with high-flow hotend) | |
| Filaments | PLA, PETG, ABS, ASA, TPU, PET, PA, PC, PVA and carbon/glass-fibre grades | Up to PPA-CF and PPS-CF | |
| Air filtration | G3 + HEPA + activated carbon | G3 + HEPA H12 + activated carbon | |
| Laser & cutting | None | Laser (optional): 10 W or 40 W | |
| Camera | Live view camera + toolhead camera | 1080p live view + nozzle camera + toolhead camera (+ BirdsEye on Laser Edition) | |
| Display | 5-inch touchscreen (1280 × 720) | 5-inch touchscreen (720 × 1280) | |
| Connectivity | Dual-band Wi‑Fi | Dual-band Wi‑Fi (2.4 / 5 GHz) | |
| Storage | 8 GB eMMC | 8 GB eMMC | |
| Dimensions | 392 × 406 × 478 mm | 492 × 514 × 626 mm | |
| Weight | 16.25 kg | 31 kg | |
| Power | 1600 W | 2200 W | |
| Neural processing unit (AI) | None | 2 TOPS |
Popular head-to-heads
Our take on the pairs customers ask about most.

