Spec comparison
Compare printers
Pick up to 4 printers and see their specs side by side — size, speed, temperatures, colors and price.
Add a printer | |||
|---|---|---|---|
| Price | 5,199 | 4,799 | |
| Availability | Pre-order | Pre-order | |
| Delivery | Pre-order — delivered within 2 weeks | Pre-order — delivered within 2 weeks | |
| Build volume | 256 × 256 × 256 mm | 270 × 270 × 270 mm | |
| Multicolor printing | 4 colours with AMS 2 Pro (included) | 4 auto-swapping toolheads | |
| Nozzles | Hardened steel 0.4 mm | Stainless steel 0.4 mm | |
| Max nozzle temperature | 300 °C | 300 °C | |
| Max bed temperature | 110 °C | 100 °C | |
| Chamber heating | Enclosed, no active heating | None (optional top cover for engineering filaments) | |
| Max speed | 600 mm/s | 500 mm/s | |
| Acceleration | 20,000 mm/s² | 20,000 mm/s² | |
| Max volumetric flow | 40 mm³/s | 32 mm³/s | |
| Filaments | PLA up to PPA-CF | PLA, PETG, TPU, PVA, PCTG (ABS/ASA/PA/PC with the optional top cover) | |
| Air filtration | Activated carbon filter | None | |
| Laser & cutting | None | None | |
| Camera | 1080p | Built-in 2 MP | |
| Display | 5-inch touchscreen (854 × 480) | 3.5-inch touchscreen | |
| Connectivity | Dual-band Wi‑Fi | 2.4 GHz Wi‑Fi, USB | |
| Storage | 8 GB eMMC | 26 GB eMMC | |
| Dimensions | 392 × 406 × 478 mm | 584 × 499 × 730 mm | |
| Weight | 14.9 kg | 18.2 kg | |
| Power | 1200 W @ 220 V | 1150 W @ 220 V |
Popular head-to-heads
Our take on the pairs customers ask about most.

