Spec comparison
Compare printers
Pick up to 4 printers and see their specs side by side — size, speed, temperatures, colors and price.
Add a printer | |||
|---|---|---|---|
| Price | 5,199 | 6,199 | |
| Availability | Pre-order | Pre-order | |
| Delivery | Pre-order — delivered within 2 weeks | Pre-order — delivered within 2 weeks | |
| Build volume | 256 × 256 × 256 mm | Build volume (main nozzle): 256 × 256 × 260 mm Build volume (dual nozzle): 235.5 × 256 × 256 mm | |
| Multicolor printing | 4 colours with AMS 2 Pro (included) | 4 colours with AMS 2 Pro (included) | |
| Nozzles | Hardened steel 0.4 mm | Dual hardened steel | |
| Max nozzle temperature | 300 °C | 300 °C | |
| Max bed temperature | 110 °C | 120 °C | |
| Chamber heating | Enclosed, no active heating | Up to 65 °C | |
| Max speed | 600 mm/s | 1000 mm/s | |
| Acceleration | 20,000 mm/s² | 20,000 mm/s² | |
| Max volumetric flow | 40 mm³/s | 40 mm³/s (65 with high-flow hotend) | |
| Filaments | PLA up to PPA-CF | PLA, PETG, ABS, ASA, TPU, PET, PA, PC, PVA and carbon/glass-fibre grades | |
| Air filtration | Activated carbon filter | G3 + HEPA + activated carbon | |
| Laser & cutting | None | None | |
| Camera | 1080p | Live view camera + toolhead camera | |
| Display | 5-inch touchscreen (854 × 480) | 5-inch touchscreen (1280 × 720) | |
| Connectivity | Dual-band Wi‑Fi | Dual-band Wi‑Fi | |
| Storage | 8 GB eMMC | 8 GB eMMC | |
| Dimensions | 392 × 406 × 478 mm | 392 × 406 × 478 mm | |
| Weight | 14.9 kg | 16.25 kg | |
| Power | 1200 W @ 220 V | 1600 W |
Popular head-to-heads
Our take on the pairs customers ask about most.

