Spec comparison
Compare printers
Pick up to 4 printers and see their specs side by side — size, speed, temperatures, colors and price.
Add a printer | ||||
|---|---|---|---|---|
| Price | 4,149 | 1,699 | 1,799 | |
| Availability | Pre-order | Pre-order | Pre-order | |
| Delivery | Pre-order — delivery in 2 to 4 weeks | Pre-order — delivery in 2 to 4 weeks | Pre-order — delivery in early December | |
| Build volume | 256 × 256 × 256 mm | 180 × 180 × 180 mm | 220 × 220 × 220 mm | |
| Multicolor printing | Single colour; AMS sold separately | Single colour; AMS lite sold separately | 4 colours with the built-in IFS | |
| Nozzles | Hardened steel 0.4 mm | Stainless steel 0.4 mm | 1 Nozzle diameter: 0.4 mm (0.25 / 0.6 / 0.8 optional) | |
| Max nozzle temperature | 300 °C | 300 °C | 300 °C | |
| Max bed temperature | 110 °C | 80 °C | 110 °C | |
| Chamber heating | Enclosed, no active heating | — | None (open frame, optional enclosure) | |
| Max speed | 600 mm/s | 500 mm/s | 600 mm/s travel (300 mm/s print) | |
| Acceleration | 20,000 mm/s² | 10,000 mm/s² | 20,000 mm/s² | |
| Max volumetric flow | 40 mm³/s | — | Not stated by the maker | |
| Filaments | PLA up to PPA-CF | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PLA-CF, PETG-CF | |
| Air filtration | Activated carbon filter | — | None | |
| Laser & cutting | None | — | None | |
| Camera | 1080p | — | Optional add-on | |
| Display | 5-inch touchscreen (854 × 480) | 2.4-inch touchscreen | 4.3-inch colour touchscreen | |
| Connectivity | Dual-band Wi‑Fi | Wi‑Fi | USB, Ethernet, Wi‑Fi | |
| Storage | 8 GB eMMC | — | 8 GB | |
| Dimensions | 392 × 406 × 478 mm | — | 363 × 402 × 448 mm (with spool holders) | |
| Weight | 14.9 kg | — | 14.2 kg | |
| Power | 1200 W @ 220 V | — | 650 W | |
| Calibration | — | Full auto calibration and vibration compensation | — | |
| Noise | — | Quiet (48 dB in silent mode) | — |
Popular head-to-heads
Our take on the pairs customers ask about most.


