Spec comparison
Compare printers
Pick up to 4 printers and see their specs side by side — size, speed, temperatures, colors and price.
Add a printer | ||||
|---|---|---|---|---|
| Price | 8,999 | 1,699 | 1,799 | |
| Availability | Pre-order | Pre-order | Pre-order | |
| Delivery | Pre-order — delivery in 2 to 4 weeks | Pre-order — delivery in 2 to 4 weeks | Pre-order — delivery in early December | |
| Build volume | 340 × 320 × 340 mm | 180 × 180 × 180 mm | 220 × 220 × 220 mm | |
| Multicolor printing | 4 colours with AMS 2 Pro (included) | Single colour; AMS lite sold separately | 4 colours with the built-in IFS | |
| Nozzles | Hardened steel, 0.4 mm (0.2 / 0.6 / 0.8 supported) | Stainless steel 0.4 mm | 1 Nozzle diameter: 0.4 mm (0.25 / 0.6 / 0.8 optional) | |
| Max nozzle temperature | 350 °C | 300 °C | 300 °C | |
| Max bed temperature | 120 °C | 80 °C | 110 °C | |
| Chamber heating | Up to 65 °C | — | None (open frame, optional enclosure) | |
| Max speed | 1000 mm/s | 500 mm/s | 600 mm/s travel (300 mm/s print) | |
| Acceleration | 20,000 mm/s² | 10,000 mm/s² | 20,000 mm/s² | |
| Max volumetric flow | 40 mm³/s (65 with the high-flow hotend) | — | Not stated by the maker | |
| Filaments | PLA, PETG, TPU, ABS, ASA, PC, PA, PET, PPS and fibre-reinforced grades | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PLA-CF, PETG-CF | |
| Air filtration | G3 pre-filter + HEPA H12 + activated carbon | — | None | |
| Laser & cutting | 10 W or 40 W laser + cutting and drawing | — | None | |
| Camera | 1080p live view + toolhead camera | — | Optional add-on | |
| Display | 5-inch touchscreen | 2.4-inch touchscreen | 4.3-inch colour touchscreen | |
| Connectivity | Dual-band Wi‑Fi (2.4 / 5 GHz) | Wi‑Fi | USB, Ethernet, Wi‑Fi | |
| Storage | 8 GB eMMC + USB port | — | 8 GB | |
| Dimensions | 492 × 514 × 626 mm | — | 363 × 402 × 448 mm (with spool holders) | |
| Weight | 30 kg | — | 14.2 kg | |
| Power | 2050 W @ 220 V | — | 650 W | |
| Neural processing unit (AI) | 2 TOPS | None | None | |
| Calibration | — | Full auto calibration and vibration compensation | — | |
| Noise | — | Quiet (48 dB in silent mode) | — |
Popular head-to-heads
Our take on the pairs customers ask about most.


