Spec comparison
Compare printers
Pick up to 4 printers and see their specs side by side — size, speed, temperatures, colors and price.
Add a printer | |||
|---|---|---|---|
| Price | 3,199 | 1,799 | |
| Availability | In stock · 1 left | Pre-order | |
| Delivery | Ships from stock | Pre-order — delivery in early December | |
| Build volume | 256 × 256 × 256 mm | 220 × 220 × 220 mm | |
| Multicolor printing | 4 colours with AMS Lite (included) | 4 colours with the built-in IFS | |
| Nozzles | Stainless steel 0.4 mm (0.2 / 0.6 / 0.8 available) | 1 Nozzle diameter: 0.4 mm (0.25 / 0.6 / 0.8 optional) | |
| Max nozzle temperature | 300 °C | 300 °C | |
| Max bed temperature | 100 °C | 110 °C | |
| Chamber heating | None (open frame) | None (open frame, optional enclosure) | |
| Max speed | 500 mm/s | 600 mm/s travel (300 mm/s print) | |
| Acceleration | 10,000 mm/s² | 20,000 mm/s² | |
| Max volumetric flow | 28 mm³/s | Not stated by the maker | |
| Filaments | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PLA-CF, PETG-CF | |
| Air filtration | None | None | |
| Laser & cutting | None | None | |
| Camera | Monitoring camera up to 1080p, timelapse | Optional add-on | |
| Display | 3.5-inch touchscreen | 4.3-inch colour touchscreen | |
| Connectivity | Wi‑Fi, Bambu-Bus | USB, Ethernet, Wi‑Fi | |
| Storage | MicroSD | 8 GB | |
| Dimensions | 465 × 410 × 430 mm | 363 × 402 × 448 mm (with spool holders) | |
| Weight | 8.3 kg | 14.2 kg | |
| Power | 1300 W @ 220 V | 650 W |
Popular head-to-heads
Our take on the pairs customers ask about most.

