Spec comparison
Compare printers
Pick up to 4 printers and see their specs side by side — size, speed, temperatures, colors and price.
Add a printer | |||
|---|---|---|---|
| Price | 3,199 | 5,199 | |
| Availability | In stock · 1 left | Pre-order | |
| Delivery | Ships from stock | Pre-order — delivered within 2 weeks | |
| Build volume | 256 × 256 × 256 mm | 256 × 256 × 256 mm | |
| Multicolor printing | 4 colours with AMS Lite (included) | 4 colours with AMS 2 Pro (included) | |
| Nozzles | Stainless steel 0.4 mm (0.2 / 0.6 / 0.8 available) | Hardened steel 0.4 mm | |
| Max nozzle temperature | 300 °C | 300 °C | |
| Max bed temperature | 100 °C | 110 °C | |
| Chamber heating | None (open frame) | Enclosed, no active heating | |
| Max speed | 500 mm/s | 600 mm/s | |
| Acceleration | 10,000 mm/s² | 20,000 mm/s² | |
| Max volumetric flow | 28 mm³/s | 40 mm³/s | |
| Filaments | PLA, PETG, TPU, PVA | PLA up to PPA-CF | |
| Air filtration | None | Activated carbon filter | |
| Laser & cutting | None | None | |
| Camera | Monitoring camera up to 1080p, timelapse | 1080p | |
| Display | 3.5-inch touchscreen | 5-inch touchscreen (854 × 480) | |
| Connectivity | Wi‑Fi, Bambu-Bus | Dual-band Wi‑Fi | |
| Storage | MicroSD | 8 GB eMMC | |
| Dimensions | 465 × 410 × 430 mm | 392 × 406 × 478 mm | |
| Weight | 8.3 kg | 14.9 kg | |
| Power | 1300 W @ 220 V | 1200 W @ 220 V |
Popular head-to-heads
Our take on the pairs customers ask about most.

