Spec comparison
Compare printers
Pick up to 4 printers and see their specs side by side — size, speed, temperatures, colors and price.
Add a printer | |||
|---|---|---|---|
| Price | 3,199 | 3,996 | |
| Availability | In stock · 1 left | Pre-order | |
| Delivery | Ships from stock | Pre-order — delivery in 2 to 4 weeks | |
| Build volume | 256 × 256 × 256 mm | 330 × 320 × 325 mm | |
| Multicolor printing | 4 colours with AMS Lite (included) | 4 colours with AMS Lite (included) | |
| Nozzles | Stainless steel 0.4 mm (0.2 / 0.6 / 0.8 available) | Stainless steel 0.4 mm | |
| Max nozzle temperature | 300 °C | 300 °C | |
| Max bed temperature | 100 °C | 80 °C | |
| Chamber heating | None (open frame) | None (open frame) | |
| Max speed | 500 mm/s | 500 mm/s | |
| Acceleration | 10,000 mm/s² | 10,000 mm/s² | |
| Max volumetric flow | 28 mm³/s | 28 mm³/s | |
| Filaments | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PVA (CF-filled with a hardened nozzle) | |
| Air filtration | None | None | |
| Laser & cutting | None | 300 × 300 mm cutting area | |
| Camera | Monitoring camera up to 1080p, timelapse | Camera up to 1080p, timelapse | |
| Display | 3.5-inch touchscreen | 3.5-inch touchscreen | |
| Connectivity | Wi‑Fi, Bambu-Bus | Wi‑Fi and Ethernet | |
| Storage | MicroSD | 32 GB MicroSD | |
| Dimensions | 465 × 410 × 430 mm | 544 × 529 × 505 mm | |
| Weight | 8.3 kg | 12.8 kg | |
| Power | 1300 W @ 220 V | 1000 W |
Popular head-to-heads
Our take on the pairs customers ask about most.

